Reefer Emergency Bunker Surcharges
Here you can find the current Emergency Bunker Surcharges for Reefer containers.
The current Reefer Emergency Bunker Surcharges
| Carrier | Effective date | 20ft | 40ft / 40 HC | Remark |
| CMA-CGM | From 27 March | USD 320 | USD 640 | |
| CMA-CGM | From Aug 1 | USD 165 | USD 330 | |
| GWF | From 23 March - July 15 | USD 350 | USD 350 | Not applicable after July 15 |
| GWF | July 16 | USD 0 | USD 0 | |
| Hapag-Loyd | From 16 March - Aug 14 | USD 225 | USD 450 | |
| Hapag-Loyd | From Aug 14 | - | - | Included in standard fuel recovery structure |
| MSC | From 16 March | USD 125 | USD 250 | |
| ONE | From Aug 15 | USD 100 | USD 200 |
Due to the rapidly escalating situation in the Middle East and the closure of the Strait of Hormuz, the global container market is facing severe instability. Global fuel prices have surged dramatically since the beginning of the month, and ocean carriers are now passing these skyrocketing bunker costs directly on to the market.
What this means for your shipments
To maintain their services, carriers have announced the immediate implementation of an Emergency Fuel Surcharge (EFS), also referred to as an Emergency Bunker Surcharge (EBS).