Emergency Bunker Surcharges
Here you can find the current Emergency Bunker Surcharges.
The current Emergency Bunker Surcharges
| Carrier | Effective date | 20ft | 40ft / 40 HC | Remark |
| CMA-CGM | 16 March - 26 March | USD 150 | USD 300 | Change from 27 March |
| CMA-CGM | From 27 March | USD 265 | USD 530 | |
| Hapag-Loyd | From 23 March | USD 160 | USD 320 | |
| HMM | From 28 March | USD 160 | USD 320 | |
| Maersk | From 25 March | USD 200 | USD 400 | |
| MSC | - | - | ||
| ONE | From 24 March | USD 160 | USD 320 | |
| OOCL | From 23 March | USD 160 | USD 320 | |
| Yang Ming | From 1 April | USD 150 | USD 300 |
Due to the rapidly escalating situation in the Middle East and the closure of the Strait of Hormuz, the global container market is facing severe instability. Global fuel prices have surged dramatically since the beginning of the month, and ocean carriers are now passing these skyrocketing bunker costs directly on to the market.
What this means for your shipments
To maintain their services, carriers have announced the immediate implementation of an Emergency Fuel Surcharge (EFS), also referred to as an Emergency Bunker Surcharge (EBS).